Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Andrew Lawrence 50.00 50.00 50.00
Andrew Wurst 50.00 50.00 50.00
Brandon Britt 50.00 50.00 50.00
Bruce Smith 50.00 50.00 50.00
Chris Kiger 50.00 50.00 50.00
Connor Hasson 50.00 50.00 50.00
Howard Boudreau 50.00 50.00 50.00
Jai Srinivasa 50.00 50.00 50.00
Joanne Harrell 50.00 50.00 50.00
Joey Griffin 50.00 50.00 50.00
John Gaddy 50.00 50.00 50.00
Madison Srinivasa 50.00 50.00 50.00
Mark Arrington 50.00 50.00 50.00
Matt Imbrogno 50.00 50.00 50.00
Nathan Hicks 50.00 50.00 50.00
Nick English 50.00 50.00 50.00
Nick Locantore 50.00 50.00 50.00
Patrick Ponce 50.00 50.00 50.00
Sang Ahn 50.00 50.00 50.00
Stephen Kadlick 50.00 50.00 50.00
Stephen Kovacs 50.00 50.00 50.00
Stuart Augustine 50.00 50.00 50.00
Stu Vickery 50.00 50.00 50.00
Trenton Reid 50.00 50.00 50.00
Andrew Krajewski 20.00 20.00 20.00
Benjamin Selkin 20.00 20.00 20.00
Brooks Roberts 20.00 20.00 20.00
Cody Fullinwider 20.00 20.00 20.00
Donald House 20.00 20.00 20.00
Gregory Barnes 20.00 20.00 20.00
Jack DeVault 20.00 20.00 20.00
Jamie Hawkins 20.00 20.00 20.00
Jamie Lewis 20.00 20.00 20.00
Jefferson Wilson 20.00 20.00 20.00
Jeff McClaren 20.00 20.00 20.00
Jim Arlington 20.00 20.00 20.00
Johnnie Baggett 20.00 20.00 20.00
Jon Hill 20.00 20.00 20.00
Kelly Hopkins 20.00 20.00 20.00
KJ Hopkins 20.00 20.00 20.00
Mark DeVault 20.00 20.00 20.00
Martin Richmond 20.00 20.00 20.00
Michael Griffin 20.00 20.00 20.00
Michael Robinson 20.00 20.00 20.00
Preston Campbell 20.00 20.00 20.00
Sheila Stillings 20.00 20.00 20.00
Timothy Lietz 20.00 20.00 20.00
Walter Hopping 20.00 20.00 20.00
Ali Buttar 17.50 17.50 17.50
Ben Glass 17.50 17.50 17.50
Benjamin Marchand 17.50 17.50 17.50
Brian Burdette 17.50 17.50 17.50
Brian Headley 17.50 17.50 17.50
Brian Richards 17.50 17.50 17.50
Chris Atkins 17.50 17.50 17.50
Christopher Benjumea 17.50 17.50 17.50
Jeff Spalding 17.50 17.50 17.50
Jim Evans 17.50 17.50 17.50
John Setzer 17.50 17.50 17.50
Matt Schrier 17.50 17.50 17.50
Merritt Stanton 17.50 17.50 17.50
Paul Amis 17.50 17.50 17.50
Peter Koutroumpis 17.50 17.50 17.50
Robert Zak 17.50 17.50 17.50
Stephen Farmer 17.50 17.50 17.50
Steve Thompson 17.50 17.50 17.50
Tom Clement 17.50 17.50 17.50
Tyler Browning 17.50 17.50 17.50
Brandon Goodwin 15.00 15.00 15.00
Bruce McPherson 15.00 15.00 15.00
Cale Allison 15.00 15.00 15.00
Clark Nelson 15.00 15.00 15.00
David Radford 15.00 15.00 15.00
Derek Lindaman 15.00 15.00 15.00
Earl Donnelly 15.00 15.00 15.00
Ian Tortorella 15.00 15.00 15.00
Jason Fonda 15.00 15.00 15.00
John Glass 15.00 15.00 15.00
John Kenlan 15.00 15.00 15.00
Kevin Herbowy 15.00 15.00 15.00
Mark Peterson 15.00 15.00 15.00
Nick Nicholson 15.00 15.00 15.00
Ryan Barnum 15.00 15.00 15.00
Seth Moore 15.00 15.00 15.00
Steve Ramirez 15.00 15.00 15.00
Wade Dawkins 15.00 15.00 15.00
William Cheek 15.00 15.00 15.00
Zack Brown 15.00 15.00 15.00
Alan Garner 12.50 12.50 12.50
Brett Lissenden 12.50 12.50 12.50
Dan Petkanas 12.50 12.50 12.50
Greg Taylor 12.50 12.50 12.50
Jeffrey Stout 12.50 12.50 12.50
Joe Hannum 12.50 12.50 12.50
John Moore 12.50 12.50 12.50
Justin Finger 12.50 12.50 12.50
Luke Brakefield 12.50 12.50 12.50
Michael Sylvester 12.50 12.50 12.50
Patrick Daly 12.50 12.50 12.50
Richard Bedlack 12.50 12.50 12.50
Rick Bedlack 12.50 12.50 12.50
Robert Boldrini 12.50 12.50 12.50
Roland Blaise 12.50 12.50 12.50
Tim Sadiq 12.50 12.50 12.50
Player
T11
T12
Points this Round Total Points
Andrew Lawrence 50.00 50.00
Andrew Wurst 50.00 50.00
Brandon Britt 50.00 50.00
Bruce Smith 50.00 50.00
Chris Kiger 50.00 50.00
Connor Hasson 50.00 50.00
Howard Boudreau 50.00 50.00
Jai Srinivasa 50.00 50.00
Joanne Harrell 50.00 50.00
Joey Griffin 50.00 50.00
John Gaddy 50.00 50.00
Madison Srinivasa 50.00 50.00
Mark Arrington 50.00 50.00
Matt Imbrogno 50.00 50.00
Nathan Hicks 50.00 50.00
Nick English 50.00 50.00
Nick Locantore 50.00 50.00
Patrick Ponce 50.00 50.00
Sang Ahn 50.00 50.00
Stephen Kadlick 50.00 50.00
Stephen Kovacs 50.00 50.00
Stuart Augustine 50.00 50.00
Stu Vickery 50.00 50.00
Trenton Reid 50.00 50.00
Andrew Krajewski 20.00 20.00
Benjamin Selkin 20.00 20.00
Brooks Roberts 20.00 20.00
Cody Fullinwider 20.00 20.00
Donald House 20.00 20.00
Gregory Barnes 20.00 20.00
Jack DeVault 20.00 20.00
Jamie Hawkins 20.00 20.00
Jamie Lewis 20.00 20.00
Jefferson Wilson 20.00 20.00
Jeff McClaren 20.00 20.00
Jim Arlington 20.00 20.00
Johnnie Baggett 20.00 20.00
Jon Hill 20.00 20.00
Kelly Hopkins 20.00 20.00
KJ Hopkins 20.00 20.00
Mark DeVault 20.00 20.00
Martin Richmond 20.00 20.00
Michael Griffin 20.00 20.00
Michael Robinson 20.00 20.00
Preston Campbell 20.00 20.00
Sheila Stillings 20.00 20.00
Timothy Lietz 20.00 20.00
Walter Hopping 20.00 20.00
Ali Buttar 17.50 17.50
Ben Glass 17.50 17.50
Benjamin Marchand 17.50 17.50
Brian Burdette 17.50 17.50
Brian Headley 17.50 17.50
Brian Richards 17.50 17.50
Chris Atkins 17.50 17.50
Christopher Benjumea 17.50 17.50
Jeff Spalding 17.50 17.50
Jim Evans 17.50 17.50
John Setzer 17.50 17.50
Matt Schrier 17.50 17.50
Merritt Stanton 17.50 17.50
Paul Amis 17.50 17.50
Peter Koutroumpis 17.50 17.50
Robert Zak 17.50 17.50
Stephen Farmer 17.50 17.50
Steve Thompson 17.50 17.50
Tom Clement 17.50 17.50
Tyler Browning 17.50 17.50
Brandon Goodwin 15.00 15.00
Bruce McPherson 15.00 15.00
Cale Allison 15.00 15.00
Clark Nelson 15.00 15.00
David Radford 15.00 15.00
Derek Lindaman 15.00 15.00
Earl Donnelly 15.00 15.00
Ian Tortorella 15.00 15.00
Jason Fonda 15.00 15.00
John Glass 15.00 15.00
John Kenlan 15.00 15.00
Kevin Herbowy 15.00 15.00
Mark Peterson 15.00 15.00
Nick Nicholson 15.00 15.00
Ryan Barnum 15.00 15.00
Seth Moore 15.00 15.00
Steve Ramirez 15.00 15.00
Wade Dawkins 15.00 15.00
William Cheek 15.00 15.00
Zack Brown 15.00 15.00
Alan Garner 12.50 12.50
Brett Lissenden 12.50 12.50
Dan Petkanas 12.50 12.50
Greg Taylor 12.50 12.50
Jeffrey Stout 12.50 12.50
Joe Hannum 12.50 12.50
John Moore 12.50 12.50
Justin Finger 12.50 12.50
Luke Brakefield 12.50 12.50
Michael Sylvester 12.50 12.50
Patrick Daly 12.50 12.50
Richard Bedlack 12.50 12.50
Rick Bedlack 12.50 12.50
Robert Boldrini 12.50 12.50
Roland Blaise 12.50 12.50
Tim Sadiq 12.50 12.50
Legend
T1 Mon, July 7 :: Gross Men - Long - Men - Long Tees
T2 Mon, July 7 :: Net Men - Long - Men - Long Tees
T3 Mon, July 7 :: Gross Men - Regular - Men - Regular Tees
T4 Mon, July 7 :: Net Men - Regular - Men - Regular Tees
T5 Mon, July 7 :: Gross Men - Short - Men - Short Tees
T6 Mon, July 7 :: Net Men - Short - Men - Short Tees
T7 Mon, July 7 :: Gross Mixed - Mixed
T8 Mon, July 7 :: Net Mixed - Mixed
T9 Mon, July 7 :: Net Scoring Only - Men - Regular Tees
T10 Mon, July 7 :: Net Scoring Only - Men - Short Tees
T11 Mon, July 7 :: Net Scoring Only - Men - Long Tees
T12 Mon, July 7 :: Net Scoring Only - Mixed